Certificates & Approvals
Certificates and Approvals of Fokker Services and Fokker Aircraft Services:
| Issued by | Reference | Registration |
|---|---|---|
| CAA NL |
PART-145 Maintenance Organization | NL.145.1174 [200 kB] |
| CAA NL | PART-M CAMO | NL.MG.8350 [536 kB] |
| CAA CAY | CAA Cayman Islands CAMO Airbus A318-112 S/n 3238 |
Airbus A318 [581kb] |
| CAA NL | PART-147 Maintenance Type Training | NL.147.7175 [439 kB] |
| CAA NL | PART-21 Subpart G (POA) | NL.21G.2174 [100 kB] |
| EASA | PART-21 Subpart J (DOA) | EASA.21J.059 [692 kB] |
| FAA | FAR-145 (incl. specifications) | NQ1Y357K [700 kB] |
| FAA | FAR-145 (components) | CL5Y783M [3.1 MB] |
| DEKRA | Fokker Services - AS9100C | 130880.00 [349 kB] |
| DEKRA | Fokker Aircraft Services - AS9100C | 131096.01 [347 kB] |
| Bermuda | Aircraft Maintenance Org. | BDA/AMO/063 [749kB] |
| Mongolia | Part-141 Training Organisation | MCAA.141.02.10 [500 kB] |
| Mongolia | Part-145.F1111 Maintenance | Part145.F.1111 [888 kB] |
| Argentina | Argentina Mil. 8 july 2011 | Argentina Mil [97kB] |
| Arab Emirates | United Arab Emirates CAR 145 | Arab Emirates [465 kB] |
Type Certificates (TC) of Fokker Services:
| Issued by | Reference | Registration |
|---|---|---|
| EASA | F27 all marks (incl. Fokker 50/60) Type Certificate Data Sheet Type Certificate Data Sheet for Noise |
EASA.A.036 [70 kB] TCDS.A.036 [70 kB] TCDS.A.036 [400 kB] |
| EASA | F28 all marks (incl. Fokker 70/100) Type Certificate Data Sheet Type Certificate Data Sheet for Noise |
EASA.A.037 [70 kB] TCDS.A.037 [80 kB] TCDS.A.037 [100 kB] |
| FAA | F27 marks 050, 100, 200, 300, 400, 500, 600, 700 Type Certificate |
FAA.A-817 [100 kB] |
| FAA | F28 all marks (incl. Fokker 70/100) Type Certificate |
FAA.A20EU [60 kB] |
Supplemental TCs (STC) of Fokker Services:
| Issued by | Reference | Registration |
|---|---|---|
| EASA | Airbus A319CJ VIP Conversion | EASA.A.S.02937 [76 kB] |
| EASA | Airbus A318-112 VIP Conversion | EASA.A.S.03317 [134 kB] |
| EASA | Bombardier CRJ-700 VIP Conversion | EASA.A.S.02732 [185 kB] |
| FAA | Gulfstream GV Conversion | FAA.ST02932AT [70 kB] |
Approvals of Fokker Services Asia submitted by various local authorities:
| Issued by | Reference | Registration |
|---|---|---|
| Australia | Certificate of Approval | 1-ETKOI Iss04 [613 kB] |
| Rep. of Indonesia | Maintenance Org. Certificate | 145/48800 [1.0 MB] |
| Papua New Guinea | Maintenance Org. Certificate | 045/145 [1.3 MB] |
| Sri Lanka | Maintenance Org. Certificate | AI/AL/84 [359 kB] |
Certificates and Approvals of Fokker Aerotron, USA:
| Issued by | Reference | Registration |
| FAA | Approved Repair Station | XJ3R973L [0.1 MB] |
| FAA | Operations Specifications | XJ3R973L Spec. [4.5 MB] |
| EASA | Part-145 Maintenance Org. Continuation of approval |
EASA.145.4067 [0.2 MB] EASA.145.4067 [0.3 MB] |
| Rep. of China | Maintenance Organization | F00100047 [1.5 MB] |
| NQA | ISO9001:2008 QMS Cert. | 12563 [0.9 MB] |
| QA | Quality Audit | AAI-Q03-10 [0.1 MB] |
| ARSA | Membership Certificate | ARSA [0.5 MB] |
| LexisNexis | Drug Letter | 146325-00000 [0.3 MB] |